| Price | $4,000-30,000 | $3299 | $2299 | $1199 | $599 | $169 |
| Factory | / | Clean | EW | TW | JC | TT |
| Grade | Genuine Rolex | Top 1:1 Clone | 1:1 Clone | AAAAA Clone | AAA Replica | A Replica |
| Movement | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Engine | Rolex Calibre 3235 | Genuine Swiss Clone 3235 | Clone 1:1 3235 | Swiss 1:1 3235 | Clone 2836 | Asian 2813 |
| Time Accuracy | -3/+5 sec per day COSC certified | -3/+5 sec per day COSC certified | -3/+5 sec per day COSC certified | -5/+6 sec per day COSC certified | -10/+10 sec per day COSC certified | -1/+2 min per day COSC certified |
| Hairspring Accuracy | 0.3 microns | 0.4 microns | 0.5 microns | 0.8 microns | / | / |
| Stainless Steel | Stainless Steel | 904L Stainless Steel | 904L Stainless Steel | 904L Stainless Steel | 316L Stainless Steel | 316L Stainless Steel |
| Bezels | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed |
| Crystal | Sapphire crystal | Scratch-resistant sapphire crystal | Scratch-resistant sapphire crystal | Scratch-resistant sapphire crystal | Sapphire crystal | Mineral Glass |
| Sapphire Crystal Grade | Mount type 10 | Mount type 9.9 | Mount type 9.9 | Mount type 9 | / | / |
| Dimensions | 41mm | 41mm | 41mm | 41mm | 41mm | 41mm |
| Logo & Markings | Laser etchings | Exact on entire watch | Exact on entire watch | Exact on entire watch | 90% Exact on entire watch | 70% Exact on entire watch |
| Dial | Genuine Rolex | Exact detail and font | Exact detail and font | Exact detail and font | 90% exact detail and font | 70% Exact detail and font |
| Length of Dial Engraved lines | 0.1mm | 0.12mm | 0.15mm | 0.17mm | / | / |
| Depth of Dial Engraved lines | 0.03-0.04mm | 0.04mm | 0.05mm | 0.065mm | / | / |
| Power Reserve | 70H | 70H | 70H | 70H | 20H | 15H |
| Waterproof | 100m on standard models | Tested up to 100m | Tested up to 50m | NEED EXTRA FEE | NEED EXTRA FEE | NEED EXTRA FEE |
| Life expectancy | Lifetime | Lifetime | Lifetime | More than 5 years | 3-5 years | 1-2 years |
| Warranty | 2 Years | Up to 10 Years | Up to 8 Years | Up to 5 Years | Up to 3 Years | Up to 1 Year |
| Band Type | Jubilee Bracelet |
| Series | Datejust |
| Band Color | Silver-tone |
| Gender | Men’s |
| Dial Color | Silver Dial |
| Band Length | 19cm |
| Model | 126334SSJ |
| Brand | Rolex |
Crystal: Sapphire Crystal. Sapphire crystal is a good choice because it is a high-end sapphire with a good reputation. Tips: The A Replica is applied with mineral glass instead of sapphire.
Water Resistance: 30 meters. The watch’s waterproof depth is 30 meters, which is similar as real watch. Tips: The A Replica is just daily waterproof, need to purchase additional waterproof service which is up to 30 meters.
Watch Case: 316L. The raw material of this watch is the hardest 316L, which is suitable for daily seawater corrosion. This steel is completely sufficient.
Function: Date, Hour, Minute, Second. Its function of the watch is to measure time and seconds.
Clasp: Fold Over Clasp. The clasp design of the watch to make it easier and faster for the user to open and fold the watch case to keep it secure.
Dial Markers: Luminous Index. This watch uses a luminous stick, which can be highlighted when you are about to look at the watch, and then gradually dim when you look at the watch.
Hand: Silver-tone. The design of the watch’s hands is silver-tone. It blends perfectly with the dial.
Luminiscence: Hands and Markers. As for the watch’s luminiscence, it is hands and markers. These luminiscence makes your watch more refined and high-end.
Bezel Material: Stainless Steel. The stainless steel bezel is the prime material used for watch making. It has is more simple and endurable. It makes you improve your taste from the inside out.
Second Markers: Minute Markers around the outer rim. The design of the second marker is a small round dial, placed on the outside of the watch to indicate the time.
Band Material: 316L. The band uses 316L steel, which is a very strong and corrosion-resistant steel. It has the same strength as the most popular grades (HRC52, HRC55), but only half the weight. Compared with competitors, the production cost of stainless steel is also higher.
You must be logged in to post a review.









Reviews
There are no reviews yet.