| Price | $4,000-30,000 | $3299 | $2299 | $1099 | $599 | $169 |
| Factory | / | Clean | EW | TW | JC | TT |
| Grade | Genuine Rolex | Top 1:1 Clone | 1:1 Clone | AAAAA Clone | AAA Replica | A Replica |
| Movement | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Engine | Rolex Calibre 3235 | Genuine Swiss Clone 3235 | Clone 1:1 3235 | Swiss 1:1 3235 | Clone 2836 | Asian 2813 |
| Time Accuracy | -3/+5 sec per day COSC certified | -3/+5 sec per day COSC certified | -3/+5 sec per day COSC certified | -5/+6 sec per day COSC certified | -10/+10 sec per day COSC certified | -1/+2 min per day COSC certified |
| Hairspring Accuracy | 0.3 microns | 0.4 microns | 0.5 microns | 0.8 microns | / | / |
| Stainless Steel | Stainless Steel | 904L Stainless Steel | 904L Stainless Steel | 904L Stainless Steel | 316L Stainless Steel | 316L Stainless Steel |
| Bezels | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed |
| Crystal | Sapphire crystal | Scratch-resistant sapphire crystal | Scratch-resistant sapphire crystal | Scratch-resistant sapphire crystal | Sapphire crystal | Mineral Glass |
| Sapphire Crystal Grade | Mount type 10 | Mount type 9.9 | Mount type 9.9 | Mount type 9 | / | / |
| Dimensions | 41mm | 41mm | 41mm | 41mm | 41mm | 41mm |
| Logo & Markings | Laser etchings | Exact on entire watch | Exact on entire watch | Exact on entire watch | 90% Exact on entire watch | 70% Exact on entire watch |
| Dial | Genuine Rolex | Exact detail and font | Exact detail and font | Exact detail and font | 90% exact detail and font | 70% Exact detail and font |
| Length of Dial Engraved lines | 0.1mm | 0.12mm | 0.15mm | 0.17mm | / | / |
| Depth of Dial Engraved lines | 0.03-0.04mm | 0.04mm | 0.05mm | 0.065mm | / | / |
| Power Reserve | 70H | 70H | 70H | 70H | 20H | 15H |
| Waterproof | 100m on standard models | Tested up to 100m | Tested up to 50m | NEED EXTRA FEE | NEED EXTRA FEE | NEED EXTRA FEE |
| Life expectancy | Lifetime | Lifetime | Lifetime | More than 5 years | 3-5 years | 1-2 years |
| Warranty | 2 Years | Up to 10 Years | Up to 8 Years | Up to 5 Years | Up to 3 Years | Up to 1 Year |
| Brand | Rolex |
| Series | Datejust |
| Gender | Men’s |
| Movement | Automatic |
| Band Length | 18cm |
| Model | m126300-0020 |
| Case Color | Silver-tone |
Clasp: Fold Over Clasp. A fold over clasp are used here which is more convenient for disassembly and replacement, and also ensures the quality and comfort of the strap.
Crystal: Sapphire Crystal. A good sapphire mirror is a very common glass that can protect your watch from scratches. Tips: The A Replica is applied with mineral glass instead of sapphire.
Case Back: Solid. We use a sturdy back cover, which transmits vibrations better than the back of a plastic case.
Dial Markers: Index. Indexs were used in this watch instead of Roman numerals to show us the time.
Bezel Material: Stainless Steel. The watch uses a high-end stainless steel bezel, which is one of the most beautiful and delicate parts in the watch. The stainless steel bezel provides a durable, endurable and expensive look to the watch.
Water Resistance: 30 meters. Always wearing the watch even when you are in bathroom? Don’t worry, the watch’s waterproof depth is 30 meters, which is fully enough for your daily life. Tips: The A Replica is just daily waterproof, need to purchase additional waterproof service which is up to 30 meters.
Luminiscence: Hands and Markers. For the replica watch, we apply with luminiscence of hands and markers. It makes your watch look more high-end.
Hand: Silver-tone. As you can see in the pictures above, the hand design of the watch is silver-tone that is cool and well-designed.
Second Markers: Minute Markers around the outer rim. The design of the minute markers on the dial around the outer rim is shown in the picture above.
Watch Case: 316L. The material in this case comes from 316L steel, which is a very strong and corrosion resistant steel. It has the same strength as the most popular grades (HRC52, HRC55), but only half the weight. Compared with competitors, the production cost of stainless steel is also higher.
You must be logged in to post a review.









Reviews
There are no reviews yet.