| Price | $20,000-75,000 | $3099 | $2099 | $1299 | $699 | $169 |
| Factory | / | Clean/Noob | JF | TW | BT | F |
| Grade | Genuine Rolex | Top 1:1 Clone | 1:1 Clone | AAAAA Clone | AAA Replica | A Replica |
| Movement | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Engine | Rolex Calibre 3186 | Genuine Swiss Clone 3186 | Clone 1:1 3186 | Swiss ETA 3186 | Swiss 2836 | Asian 2813 |
| Time Accuracy | -3/+5 sec per day COSC certified | -3/+5 sec per day COSC certified | -3/+5 sec per day COSC certified | -5/+6 sec per day COSC certified | -10/+10 sec per day COSC certified | -1/+2 min per day COSC certified |
| Hairspring Accuracy | 0.3 microns | 0.4 microns | 0.5 microns | 0.8 microns | / | / |
| Stainless Steel | Stainless Steel | 904L Stainless Steel | 904L Stainless Steel | 904L Stainless Steel | 316L Stainless Steel | 316L Stainless Steel |
| Bezels | Bi-directional Rotating | Bi-directional Rotating | Bi-directional Rotating | Bi-directional Rotating | Rotated | Rotated |
| Crystal | Sapphire crystal | Scratch-resistant sapphire crystal | Scratch-resistant sapphire crystal | Scratch-resistant sapphire crystal | Sapphire crystal | Mineral Glass |
| Sapphire Crystal Grade | Mount type 10 | Mount type 9.9 | Mount type 9.9 | Mount type 9 | / | / |
| Dimensions | 40MM | 40MM | 40MM | 40MM | 40MM | 40MM |
| Logo & Markings | Laser etchings | Exact on entire watch | Exact on entire watch | Exact on entire watch | 90% Exact on entire watch | 70% Exact on entire watch |
| Dial | Genuine Rolex | Exact detail and font | Exact detail and font | Exact detail and font | 90% exact detail and font | 70% Exact detail and font |
| Length of Dial Engraved lines | 0.1mm | 0.12mm | 0.15mm | 0.17mm | / | / |
| Depth of Dial Engraved lines | 0.03-0.04mm | 0.04mm | 0.05mm | 0.065mm | / | / |
| Luminous Markers | Rolex Lumen | SuperLuminova Swiss Lumen | SuperLuminova Swiss Lumen | SuperLuminova Swiss Lumen | Swiss Lumen | Normal Lumen |
| Power Reserve | 50H | 50H | 50H | 50H | 20H | 15H |
| Waterproof | 100 meters / 330 feet | Tested up to 100m | Tested up to 50m | NEED EXTRA FEE | NEED EXTRA FEE | NEED EXTRA FEE |
| Life expectancy | Lifetime | Lifetime | Lifetime | More than 5 years | 3-5 years | 1-2 years |
| Warranty | 2 Years | Up to 10 Years | Up to 8 Years | Up to 5 Years | Up to 3 Years | Up to 1 Year |
| Case Color | Silver-tone |
| Gender | Men’s |
| Band Width | 20mm |
| Band Length | 20cm |
| Brand | Rolex |
| Band Color | Silver-tone |
| Series | Gmt Master Ii |
| Model | 116710BLNR-78200 |
Band Material: 316L. The band is the most important part of the watch. 316L stainless steel is a highly durable and corrosion-resistant material.
Bezel Material: Stainless Steel. The stainless steel bezel is more simple and endurable. It makes you improve your temperament from the inside out.
Luminiscence: Hands and Markers. The watch’s luminiscence is hands and markers. As you can see in the pictures above.
Case Back: Solid. The sturdy case back cover transmits vibrations better than the plastic case back cover.
Clasp: Fold Over Clasp. The clasp design of the watch which is more durable and stylish.
Water Resistance: 30 meters. A good waterproof of the watch has been applied, it is 30 meters, which is similar as real watch. Tips: The A Replica is just daily waterproof, need to purchase additional waterproof service which is up to 30 meters.
Dial Markers: luminous dot. Watches with luminous spots tell you the time in the dark. The light from the watch shines through the lens, allowing us to clearly see the time.
Second Markers: Minute Markers around the outer rim. The minute mark on the outer edge of the glass is a design element that represents time, and the minute mark around the outer edge.
Crystal: Sapphire Crystal. Sapphire crystal is the best choice for most people, it can block moisture and dust, protect hands, dials and movement. Tips: The A Replica is applied with mineral glass instead of sapphire.
Watch Case: 316L. Our watch case is made of 316L material, which not only directly protects the internal parts of the watch, but also determines the various performance indicators of the watch to a large extent.
You must be logged in to post a review.









Reviews
There are no reviews yet.